CoordTrans - Report
free Similarity Transformation Software

General

CoordTrans:v2.1.20130602
Transformation type: 3D-Transformation
Date of calculation:06.11.2013 - 10:56:30
Adjustment type: Least square adjustment (Gauß-Helmert modell)
Flaw dislocation: No scheme
Probability value α [%]:0.1
Test power β [%]:80.0
Sum of squares of errors Ω:0.002068044023
Degree of freedom f = n-u+d = spur(R):54
σ2a-priori : σ2a-posteriori:1 : 0.000
Global test TGlobalFf,∞,1-α'|H0:H0 not rejected, because 0.000 ≤ 1.178 (α'G = 17.3%)
Critical value for point test Kprio (F3,∞,1-α):5.422 (αprio = 0.1%)
Critical value for point test Kpost (F3,f-3,1-α):5.304 (αpost = 0.3%)

Form parameters – 3D-Transformation

Name Value σPar Significant
Tx 3.247567368 0.004539478
Ty 6.715964756 0.002710557
Tz 1.076747962 0.005095204
q0 -0.946465441 0.000034971
q1 0.016124152 0.000133996
q2 0.047343192 0.000120998
q3 -0.318907200 0.000103315
Mx 1.000000000 0.000000000
My 1.000000000 0.000000000
Mz 1.000000000 0.000000000
Rx 0.000327374 0.000267086
Ry 0.100068533 0.000244423
Rz 5.633205887 0.000218790

Variance component analysis

System rG ΩG 1 : σ2G
Source 27.000000 0.001034 0.000038
Target 27.000000 0.001034 0.000038

Source System

Point-ID X0 Y0 Z0 X Y Z σX σY σZ rX rY rZ εX εY εZ X Y Z Ω Tprio Tpost T ≤ K
1 8.222040 5.214880 6.538150 8.227588 5.211826 6.540781 0.004546 0.004518 0.004624 0.460432 0.467024 0.441577 -0.005548 0.003054 -0.002631 0.012224 -0.006823 0.005992 0.000047 0.000035 0.904022
2 21.392252 18.922886 3.083163 21.392624 18.926332 3.091421 0.004569 0.004591 0.004695 0.454964 0.449628 0.424472 -0.000372 -0.003446 -0.008258 0.001049 0.008049 0.019671 0.000080 0.000064 1.725576
3 5.016094 22.033797 6.756231 5.012653 22.039303 6.757385 0.004614 0.004574 0.004766 0.444086 0.453656 0.406921 0.003441 -0.005506 -0.001154 -0.007076 0.011721 0.002767 0.000043 0.000031 0.792238
4 22.198794 4.836959 10.534890 22.207265 4.831796 10.532400 0.004586 0.004621 0.004699 0.450911 0.442418 0.423485 -0.008471 0.005163 0.002490 0.018492 -0.010949 -0.006812 0.000105 0.000077 2.128574
5 17.280703 21.849643 13.633729 17.275916 21.849475 13.627448 0.004681 0.004605 0.004703 0.427802 0.446162 0.422578 0.004787 0.000168 0.006281 -0.010796 0.000973 -0.014630 0.000062 0.000048 1.266701
6 11.480683 16.964028 1.656261 11.479685 16.959999 1.649468 0.004558 0.004533 0.004534 0.457556 0.463499 0.463149 0.000998 0.004029 0.006793 -0.002158 -0.009046 -0.014858 0.000063 0.000047 1.229978
7 3.383649 12.107455 11.256008 3.389368 12.103072 11.257565 0.004523 0.004656 0.004645 0.465834 0.433997 0.436527 -0.005719 0.004383 -0.001557 0.012449 -0.010114 0.004123 0.000054 0.000041 1.065293
8 11.026891 15.549940 13.972754 11.027089 15.555558 13.971636 0.004590 0.004601 0.004515 0.449943 0.447350 0.467790 -0.000198 -0.005618 0.001118 0.000507 0.012635 -0.002700 0.000033 0.000025 0.631813
9 17.601377 6.170225 0.811200 17.599148 6.168806 0.809490 0.004576 0.004569 0.004576 0.453297 0.454885 0.453270 0.002229 0.001419 0.001710 -0.005040 -0.003088 -0.003762 0.000010 0.000007 0.183231
10 13.507776 3.723082 12.374238 13.501501 3.720416 12.376012 0.004642 0.004553 0.004617 0.437405 0.458735 0.443278 0.006275 0.002666 -0.001774 -0.014360 -0.005682 0.003678 0.000050 0.000037 0.971408
11 19.791378 15.035470 9.407311 19.796696 15.035046 9.403588 0.004509 0.004557 0.004576 0.469123 0.457705 0.453228 -0.005318 0.000424 0.003723 0.011480 -0.000959 -0.008391 0.000042 0.000031 0.797724
12 13.197538 18.784248 8.355323 13.191903 18.788631 8.356964 0.004548 0.004491 0.004572 0.459976 0.473283 0.454213 0.005635 -0.004383 -0.001641 -0.012245 0.009210 0.003496 0.000054 0.000038 1.001977
13 13.608861 9.832998 5.135229 13.603085 9.836147 5.132437 0.004493 0.004487 0.004494 0.472946 0.474208 0.472755 0.005776 -0.003149 0.002792 -0.012210 0.006651 -0.005926 0.000051 0.000036 0.936819
14 23.911753 10.821651 1.884024 23.913751 10.815255 1.884634 0.004519 0.004669 0.004669 0.466681 0.430690 0.430739 -0.001998 0.006396 -0.000610 0.004235 -0.014829 0.001723 0.000045 0.000035 0.903434
15 3.737666 9.004240 2.206269 3.737711 8.998694 2.208640 0.004524 0.004638 0.004659 0.465686 0.438331 0.433277 -0.000045 0.005546 -0.002371 0.000117 -0.012774 0.005735 0.000036 0.000028 0.723776
16 6.852334 3.072898 0.236413 6.850944 3.079959 0.234314 0.004642 0.004613 0.004719 0.437342 0.444392 0.418628 0.001390 -0.007061 0.002099 -0.003569 0.016387 -0.005958 0.000056 0.000044 1.170040
17 9.213492 10.817526 10.083385 9.217801 10.811383 10.082847 0.004509 0.004532 0.004516 0.469071 0.463759 0.467500 -0.004309 0.006143 0.000538 0.009215 -0.013280 -0.001092 0.000057 0.000041 1.064602
18 3.226789 17.539911 2.499304 3.224664 17.545924 2.498325 0.004553 0.004646 0.004695 0.458640 0.436286 0.424424 0.002125 -0.006013 0.000979 -0.004018 0.013582 -0.001939 0.000042 0.000031 0.792437
19 18.499935 13.483519 3.429870 18.505158 13.487844 3.434022 0.004502 0.004537 0.004535 0.470665 0.462522 0.462968 -0.005223 -0.004325 -0.004152 0.011174 0.009328 0.009160 0.000063 0.000046 1.203613
20 22.698135 5.221034 4.605497 22.693589 5.220923 4.609872 0.004549 0.004606 0.004703 0.459750 0.446095 0.422485 0.004546 0.000111 -0.004375 -0.009810 -0.000840 0.010253 0.000040 0.000030 0.769397

Target System

Point-ID X0 Y0 Z0 X Y Z σX σY σZ rX rY rZ εX εY εZ X Y Z Ω Tprio Tpost T ≤ K
1 5.979026 15.847339 7.924319 5.973055 15.846411 7.921076 0.004579 0.004484 0.004625 0.452558 0.474989 0.441486 0.005971 0.000928 0.003243 -0.013193 -0.001968 -0.007346 0.000047 0.000035 0.904022
2 8.485164 34.733481 4.708715 8.487769 34.730510 4.700678 0.004644 0.004512 0.004698 0.436806 0.468470 0.423789 -0.002605 0.002971 0.008037 0.005981 -0.007049 -0.019167 0.000080 0.000064 1.725576
3 -6.733875 27.299074 6.860354 -6.727718 27.296773 6.859813 0.004497 0.004691 0.004764 0.471885 0.425446 0.407332 -0.006157 0.002301 0.000541 0.012939 -0.005049 -0.001480 0.000043 0.000031 0.792238
4 16.886678 24.006638 13.023361 16.876611 24.005623 13.024853 0.004530 0.004693 0.004682 0.464210 0.424999 0.427605 0.010067 0.001015 -0.001492 -0.021921 -0.002473 0.004646 0.000105 0.000077 2.128574
5 2.411090 34.566539 14.673297 2.414153 34.569572 14.679916 0.004685 0.004592 0.004711 0.426770 0.449304 0.420468 -0.003063 -0.003033 -0.006619 0.007675 0.005764 0.015472 0.000062 0.000048 1.266701
6 1.965976 27.161603 2.592312 1.963661 27.165417 2.598906 0.004541 0.004557 0.004527 0.461514 0.457821 0.464869 0.002315 -0.003814 -0.006594 -0.005221 0.008512 0.014405 0.000063 0.000047 1.229978
7 -2.473077 18.405807 11.814278 -2.480091 18.405834 11.812009 0.004561 0.004607 0.004657 0.456874 0.445856 0.433627 0.007014 -0.000027 0.002269 -0.015539 0.000516 -0.005704 0.000054 0.000041 1.065293
8 1.216708 25.782072 14.907361 1.219823 25.777480 14.908798 0.004569 0.004611 0.004525 0.454980 0.444806 0.465296 -0.003115 0.004592 -0.001437 0.006936 -0.010364 0.003414 0.000033 0.000025 0.631813
9 13.391983 22.275524 2.902034 13.392723 22.278004 2.903826 0.004528 0.004604 0.004588 0.464722 0.446445 0.450286 -0.000740 -0.002480 -0.001792 0.001757 0.005510 0.003956 0.000010 0.000007 0.183231
10 10.462144 17.846866 14.237495 10.465686 17.852786 14.236066 0.004614 0.004592 0.004607 0.444194 0.449324 0.445901 -0.003542 -0.005920 0.001429 0.008320 0.013213 -0.002866 0.000050 0.000037 0.971408
11 8.940965 30.671835 11.087671 8.936126 30.668955 11.090928 0.004551 0.004518 0.004574 0.459176 0.467087 0.453793 0.004839 0.002880 -0.003257 -0.010509 -0.006181 0.007380 0.000042 0.000031 0.797724
12 1.541479 29.659641 9.298569 1.548746 29.659561 9.297650 0.004524 0.004513 0.004574 0.465699 0.468138 0.453634 -0.007267 0.000080 0.000919 0.015595 0.000078 -0.001948 0.000054 0.000038 1.001977
13 7.581063 22.779505 6.662025 7.587255 22.780494 6.665453 0.004489 0.004490 0.004494 0.473804 0.473510 0.472595 -0.006192 -0.000989 -0.003428 0.013084 0.002097 0.007269 0.000051 0.000036 0.936819
14 15.494745 29.794973 4.193580 15.489372 29.798855 4.192426 0.004547 0.004629 0.004682 0.460070 0.440397 0.427643 0.005373 -0.003882 0.001154 -0.012112 0.009242 -0.002951 0.000045 0.000035 0.903434
15 0.572254 16.137992 3.027180 0.569116 16.142380 3.024480 0.004603 0.004565 0.004653 0.446701 0.455807 0.434786 0.003138 -0.004388 0.002700 -0.007211 0.010096 -0.006491 0.000036 0.000028 0.723776
16 6.791168 13.318866 1.663760 6.796311 13.314087 1.666388 0.004692 0.004559 0.004722 0.425124 0.457390 0.417849 -0.005143 0.004779 -0.002628 0.012099 -0.010884 0.007207 0.000056 0.000044 1.170040
17 3.038993 20.902231 11.184163 3.031827 20.904513 11.183984 0.004521 0.004517 0.004519 0.466400 0.467153 0.466777 0.007166 -0.002282 0.000179 -0.015405 0.004995 -0.000451 0.000057 0.000041 1.064602
18 -5.018073 22.639729 2.751535 -5.012867 22.636229 2.753043 0.004529 0.004686 0.004680 0.464505 0.426639 0.428208 -0.005206 0.003500 -0.001508 0.011167 -0.008380 0.003073 0.000042 0.000031 0.792437
19 9.442205 28.660291 5.146991 9.441087 28.653686 5.142708 0.004522 0.004515 0.004538 0.466134 0.467821 0.462199 0.001118 0.006605 0.004283 -0.002319 -0.014191 -0.009434 0.000063 0.000046 1.203613
20 17.615224 24.604953 7.150908 17.619195 24.607791 7.146908 0.004485 0.004663 0.004707 0.474813 0.432163 0.421354 -0.003971 -0.002838 0.004000 0.008289 0.006602 -0.009474 0.000040 0.000030 0.769397

Transformed Points

Point-ID XS YS ZS XT YT ZT σX σY σZ
1 8.222040 5.214880 6.538150 5.967085 15.845483 7.917832 1.000004 1.000002 1.000004
2 21.392252 18.922886 3.083163 8.490374 34.727538 4.692641 1.000005 1.000002 1.000006
3 5.016094 22.033797 6.756231 -6.721561 27.294472 6.859272 1.000002 1.000006 1.000007
4 22.198794 4.836959 10.534890 16.866544 24.004607 13.026345 1.000003 1.000006 1.000006
5 17.280703 21.849643 13.633729 2.417217 34.572604 14.686536 1.000006 1.000004 1.000006
6 11.480683 16.964028 1.656261 1.961347 27.169231 2.605499 1.000003 1.000003 1.000003
7 3.383649 12.107455 11.256008 -2.487105 18.405862 11.809739 1.000003 1.000004 1.000005
8 11.026891 15.549940 13.972754 1.222937 25.772887 14.910236 1.000003 1.000004 1.000003
9 17.601377 6.170225 0.811200 13.393463 22.280483 2.905619 1.000003 1.000004 1.000004
10 13.507776 3.723082 12.374238 10.469229 17.858706 14.234637 1.000004 1.000004 1.000004
11 19.791378 15.035470 9.407311 8.931286 30.666075 11.094185 1.000003 1.000003 1.000004
12 13.197538 18.784248 8.355323 1.556012 29.659481 9.296731 1.000003 1.000002 1.000004
13 13.608861 9.832998 5.135229 7.593448 22.781484 6.668880 1.000002 1.000002 1.000002
14 23.911753 10.821651 1.884024 15.483999 29.802738 4.191272 1.000003 1.000005 1.000006
15 3.737666 9.004240 2.206269 0.565978 16.146767 3.021780 1.000004 1.000003 1.000005
16 6.852334 3.072898 0.236413 6.801454 13.309309 1.669015 1.000006 1.000003 1.000006
17 9.213492 10.817526 10.083385 3.024661 20.906795 11.183805 1.000003 1.000003 1.000003
18 3.226789 17.539911 2.499304 -5.007660 22.632728 2.754550 1.000003 1.000006 1.000005
19 18.499935 13.483519 3.429870 9.439968 28.647081 5.138424 1.000003 1.000002 1.000003
20 22.698135 5.221034 4.605497 17.623166 24.610628 7.142909 1.000002 1.000005 1.000006

Covariance matrix

# Tx Ty Tz q0 q1 q2 q3 Mx My Mz Rx Ry Rz
Tx +2.0607e-05 -2.2943e-06 -5.4963e-07 +1.3881e-07 +4.6884e-08 +1.6974e-07 -3.8439e-07 +0.0000e+00 +0.0000e+00 +0.0000e+00 -6.0679e-08 +3.5223e-07 -8.2118e-07
Ty -2.2943e-06 +7.3471e-06 -8.3417e-06 -2.3983e-08 -2.2452e-07 +6.7261e-08 +6.9811e-08 +0.0000e+00 +0.0000e+00 +0.0000e+00 -4.6284e-07 -1.5944e-08 +1.2463e-07
Tz -5.4963e-07 -8.3417e-06 +2.5961e-05 +8.5924e-09 +5.7150e-07 -2.4326e-07 -3.2718e-08 +0.0000e+00 +0.0000e+00 +0.0000e+00 +1.2398e-06 -9.6195e-08 -5.5136e-09
q0 +1.3881e-07 -2.3983e-08 +8.5924e-09 +1.2230e-09 +2.8280e-10 +4.3117e-10 -3.5513e-09 +0.0000e+00 +0.0000e+00 +0.0000e+00 -1.1593e-10 +1.0003e-09 -7.5270e-09
q1 +4.6884e-08 -2.2452e-07 +5.7150e-07 +2.8280e-10 +1.7955e-08 -1.3199e-10 +4.8907e-11 +0.0000e+00 +0.0000e+00 +0.0000e+00 +3.4239e-08 +1.1230e-08 +1.6284e-09
q2 +1.6974e-07 +6.7261e-08 -2.4326e-07 +4.3117e-10 -1.3199e-10 +1.4641e-08 +8.8713e-10 +0.0000e+00 +0.0000e+00 +0.0000e+00 -9.5646e-09 +2.7698e-08 +9.3338e-10
q3 -3.8439e-07 +6.9811e-08 -3.2718e-08 -3.5513e-09 +4.8907e-11 +8.8713e-10 +1.0674e-08 +0.0000e+00 +0.0000e+00 +0.0000e+00 +6.5529e-10 +1.7111e-09 +2.2560e-08
Mx +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00
My +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00
Mz +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00 +0.0000e+00
Rx -6.0679e-08 -4.6284e-07 +1.2398e-06 -1.1593e-10 +3.4239e-08 -9.5646e-09 +6.5529e-10 +0.0000e+00 +0.0000e+00 +0.0000e+00 +7.1335e-08 +3.7414e-09 +4.8905e-09
Ry +3.5223e-07 -1.5944e-08 -9.6195e-08 +1.0003e-09 +1.1230e-08 +2.7698e-08 +1.7111e-09 +0.0000e+00 +0.0000e+00 +0.0000e+00 +3.7414e-09 +5.9743e-08 +2.8046e-09
Rz -8.2118e-07 +1.2463e-07 -5.5136e-09 -7.5270e-09 +1.6284e-09 +9.3338e-10 +2.2560e-08 +0.0000e+00 +0.0000e+00 +0.0000e+00 +4.8905e-09 +2.8046e-09 +4.7869e-08

Rotation matrix

+7.9211364e-01 -6.0214255e-01 -9.9901607e-02
+6.0519603e-01 +7.9607642e-01 +3.2573586e-04
+7.9333174e-02 -6.0718076e-02 +9.9499727e-01