CoordTrans - Report
free Similarity Transformation Software

General

CoordTrans:v2.1.20130602
Transformation type: 3D-Transformation
Date of calculation:08.11.2013 - 12:13:51
Adjustment type: Least square adjustment (Gauß-Helmert modell)
Flaw dislocation: No scheme
Probability value α [%]:0.1
Test power β [%]:80.0
Sum of squares of errors Ω:0.001413392015
Degree of freedom f = n-u+d = spur(R):53
σ2a-priori : σ2a-posteriori:1 : 0.000
Global test TGlobalFf,∞,1-α'|H0:H0 not rejected, because 0.000 ≤ 1.183 (α'G = 17.0%)
Critical value for point test Kprio (F3,∞,1-α):5.422 (αprio = 0.1%)
Critical value for point test Kpost (F3,f-3,1-α):5.302 (αpost = 0.3%)

Form parameters – 3D-Transformation

Name Value σPar Significant
Tx -6.718582847 0.005731683
Ty -3.322658428 0.005975299
Tz -0.747765450 0.007011314
q0 -0.946465440 0.000034997
q1 -0.016124154 0.000134093
q2 -0.047343196 0.000121085
q3 0.318907202 0.000103392
Mx 1.369605889 0.000268415
My 1.369605889 0.000268415
Mz 1.369605889 0.000268415
Rx 6.222237520 0.000265774
Ry 6.203768673 0.000246125
Rz 0.652417973 0.000218224

Variance component analysis

System rG ΩG 1 : σ2G
Source 34.570476 0.000922 0.000027
Target 18.429524 0.000491 0.000027

Source System

Point-ID X0 Y0 Z0 X Y Z σX σY σZ rX rY rZ εX εY εZ X Y Z Ω Tprio Tpost T ≤ K
1 4.364689 11.568557 5.784753 4.359011 11.566913 5.781676 0.003305 0.003282 0.003363 0.590376 0.596000 0.575931 0.005678 0.001644 0.003077 -0.009617 -0.002762 -0.005343 0.000044 0.000025 0.941700
2 6.194170 25.355441 3.437362 6.196884 25.353539 3.429431 0.003396 0.003363 0.003465 0.567605 0.575973 0.549739 -0.002714 0.001902 0.007931 0.004771 -0.003538 -0.014472 0.000074 0.000045 1.752153
3 -4.915729 19.928324 5.008058 -4.910992 19.926395 5.007460 0.003411 0.003456 0.003536 0.563698 0.552201 0.531120 -0.004737 0.001929 0.000598 0.008391 -0.003440 -0.001158 0.000027 0.000016 0.574245
4 12.327275 17.524846 9.507054 12.318670 17.523848 9.508942 0.003402 0.003447 0.003468 0.566102 0.554409 0.548909 0.008605 0.000998 -0.001888 -0.015273 -0.001829 0.003738 0.000079 0.000047 1.836936
5 1.760096 25.233573 10.711507 1.762704 25.237375 10.718427 0.003453 0.003456 0.003529 0.552796 0.552037 0.532997 -0.002608 -0.003802 -0.006920 0.004854 0.006419 0.012787 0.000069 0.000042 1.624723
6 1.435163 19.827970 1.892388 1.432608 19.831854 1.898203 0.003278 0.003288 0.003276 0.597062 0.594676 0.597638 0.002555 -0.003884 -0.005815 -0.004345 0.006597 0.009810 0.000055 0.000031 1.184318
7 -1.805346 13.436239 8.624423 -1.812774 13.435733 8.622621 0.003374 0.003386 0.003424 0.573177 0.570068 0.560389 0.007428 0.000506 0.001802 -0.012990 -0.000794 -0.003373 0.000059 0.000034 1.309592
8 0.888197 18.820912 10.882373 0.890747 18.816666 10.884379 0.003321 0.003348 0.003305 0.586450 0.579610 0.590454 -0.002550 0.004246 -0.002006 0.004407 -0.007365 0.003497 0.000029 0.000017 0.605192
9 9.776148 16.261133 2.118485 9.777524 16.263309 2.119755 0.003315 0.003343 0.003348 0.587816 0.581001 0.579618 -0.001376 -0.002176 -0.001270 0.002364 0.003723 0.002185 0.000008 0.000005 0.168272
10 7.637365 13.028213 10.393371 7.641149 13.033269 10.392587 0.003376 0.003377 0.003394 0.572608 0.572361 0.568137 -0.003784 -0.005056 0.000784 0.006651 0.008828 -0.001281 0.000040 0.000024 0.878992
11 6.526905 22.390439 8.094000 6.522569 22.388261 8.097397 0.003282 0.003281 0.003313 0.595968 0.596317 0.588445 0.004336 0.002178 -0.003397 -0.007274 -0.003689 0.005818 0.000035 0.000020 0.730382
12 1.125280 21.651538 6.787955 1.131813 21.651936 6.787215 0.003260 0.003260 0.003302 0.601406 0.601524 0.591053 -0.006533 -0.000398 0.000740 0.010864 0.000695 -0.001240 0.000043 0.000024 0.896834
13 5.534176 16.629039 4.863278 5.540226 16.629840 4.866442 0.003195 0.003196 0.003200 0.617146 0.616905 0.616107 -0.006050 -0.000801 -0.003164 0.009807 0.001296 0.005140 0.000047 0.000026 0.955495
14 11.311164 21.750330 3.061313 11.306906 21.754514 3.059893 0.003386 0.003407 0.003450 0.570021 0.564843 0.553658 0.004258 -0.004184 0.001420 -0.007571 0.007468 -0.002630 0.000038 0.000022 0.832223
15 0.417746 11.780734 2.209841 0.414282 11.784179 2.206844 0.003372 0.003376 0.003426 0.573530 0.572590 0.559786 0.003464 -0.003445 0.002997 -0.006052 0.006154 -0.005445 0.000033 0.000019 0.719359
16 4.957552 9.722772 1.214545 4.962533 9.717234 1.216500 0.003448 0.003438 0.003530 0.554305 0.556866 0.532833 -0.004981 0.005538 -0.001955 0.009012 -0.010090 0.004072 0.000059 0.000036 1.388946
17 2.218465 15.258629 8.164439 2.211385 15.260494 8.164572 0.003242 0.003243 0.003245 0.605789 0.605531 0.605168 0.007080 -0.001865 -0.000133 -0.011693 0.003106 0.000202 0.000054 0.000030 1.114628
18 -3.663193 16.527002 2.008621 -3.659208 16.523515 2.009606 0.003397 0.003442 0.003463 0.567227 0.555615 0.550342 -0.003985 0.003487 -0.000985 0.007007 -0.006299 0.001713 0.000029 0.000017 0.631188
19 6.892809 20.922012 3.757304 6.892063 20.916106 3.752988 0.003250 0.003249 0.003263 0.603954 0.604260 0.600680 0.000746 0.005906 0.004316 -0.001230 -0.009802 -0.007232 0.000054 0.000030 1.133809
20 12.859114 17.961616 5.220163 12.863945 17.964341 5.216296 0.003369 0.003411 0.003466 0.574390 0.563739 0.549522 -0.004831 -0.002725 0.003867 0.008390 0.004870 -0.007045 0.000046 0.000027 1.013876

Target System

Point-ID X0 Y0 Z0 X Y Z σX σY σZ rX rY rZ εX εY εZ X Y Z Ω Tprio Tpost T ≤ K
1 8.222040 5.214880 6.538150 8.226229 5.213203 6.539972 0.004272 0.004269 0.004299 0.315741 0.316651 0.307093 -0.004189 0.001677 -0.001822 0.013303 -0.005364 0.005966 0.000024 0.000025 0.941700
2 21.392252 18.922886 3.083163 21.391982 18.924833 3.089123 0.004305 0.004307 0.004341 0.304979 0.304457 0.293271 0.000270 -0.001947 -0.005960 -0.000671 0.006588 0.020376 0.000039 0.000045 1.752153
3 5.016094 22.033797 6.756231 5.014241 22.036974 6.757012 0.004330 0.004326 0.004373 0.296913 0.298128 0.282985 0.001853 -0.003177 -0.000781 -0.006126 0.010574 0.002727 0.000014 0.000016 0.574245
4 22.198794 4.836959 10.534890 22.204103 4.833840 10.532891 0.004321 0.004325 0.004346 0.299759 0.298620 0.291589 -0.005309 0.003119 0.001999 0.017680 -0.010291 -0.007184 0.000042 0.000047 1.836936
5 17.280703 21.849643 13.633729 17.277114 21.848887 13.628891 0.004337 0.004340 0.004367 0.294743 0.293548 0.284835 0.003589 0.000756 0.004838 -0.011976 -0.001933 -0.016764 0.000037 0.000042 1.624723
6 11.480683 16.964028 1.656261 11.480108 16.960905 1.651849 0.004266 0.004264 0.004264 0.317639 0.318147 0.318130 0.000575 0.003123 0.004412 -0.001820 -0.009961 -0.013966 0.000030 0.000031 1.184318
7 3.383649 12.107455 11.256008 3.388273 12.104404 11.256775 0.004299 0.004315 0.004322 0.306885 0.301816 0.299506 -0.004624 0.003051 -0.000767 0.015118 -0.010128 0.002820 0.000031 0.000034 1.309592
8 11.026891 15.549940 13.972754 11.027177 15.553618 13.971484 0.004283 0.004293 0.004273 0.312022 0.308970 0.315407 -0.000286 -0.003678 0.001270 0.000944 0.011956 -0.004159 0.000015 0.000017 0.605192
9 17.601377 6.170225 0.811200 17.599546 6.169622 0.810377 0.004283 0.004289 0.004290 0.312019 0.310331 0.309741 0.001831 0.000603 0.000823 -0.005888 -0.001929 -0.002655 0.000004 0.000005 0.168272
10 13.507776 3.723082 12.374238 13.503399 3.721772 12.375083 0.004308 0.004299 0.004314 0.304191 0.306954 0.302113 0.004377 0.001310 -0.000845 -0.014394 -0.004246 0.002652 0.000022 0.000024 0.878992
11 19.791378 15.035470 9.407311 19.794651 15.034980 9.404527 0.004262 0.004269 0.004278 0.318889 0.316761 0.313657 -0.003273 0.000490 0.002784 0.010317 -0.001493 -0.008922 0.000019 0.000020 0.730382
12 13.197538 18.784248 8.355323 13.193626 18.786856 8.356337 0.004259 0.004255 0.004273 0.319894 0.321242 0.315237 0.003912 -0.002608 -0.001014 -0.012227 0.008098 0.003177 0.000023 0.000024 0.896834
13 13.608861 9.832998 5.135229 13.604824 9.835332 5.133371 0.004230 0.004230 0.004232 0.328895 0.328937 0.328488 0.004037 -0.002334 0.001858 -0.012272 0.007102 -0.005663 0.000025 0.000026 0.955495
14 23.911753 10.821651 1.884024 23.912449 10.817284 1.884744 0.004305 0.004323 0.004333 0.304914 0.299260 0.295977 -0.000696 0.004367 -0.000720 0.002309 -0.014604 0.002545 0.000020 0.000022 0.832223
15 3.737666 9.004240 2.206269 3.738321 9.000582 2.208193 0.004296 0.004311 0.004326 0.307968 0.303216 0.298235 -0.000655 0.003658 -0.001924 0.002057 -0.012153 0.006589 0.000018 0.000019 0.719359
16 6.852334 3.072898 0.236413 6.851787 3.078393 0.235357 0.004330 0.004336 0.004368 0.296921 0.295041 0.284457 0.000547 -0.005495 0.001056 -0.001857 0.018772 -0.004312 0.000032 0.000036 1.388946
17 9.213492 10.817526 10.083385 9.216755 10.813335 10.082772 0.004248 0.004251 0.004250 0.323325 0.322253 0.322791 -0.003263 0.004191 0.000613 0.010088 -0.013013 -0.001876 0.000029 0.000030 1.114628
18 3.226789 17.539911 2.499304 3.225968 17.543734 2.498880 0.004317 0.004326 0.004344 0.301321 0.298161 0.292493 0.000821 -0.003823 0.000424 -0.002567 0.012788 -0.001373 0.000015 0.000017 0.631188
19 18.499935 13.483519 3.429870 18.503226 13.486433 3.432953 0.004250 0.004254 0.004257 0.322596 0.321303 0.320422 -0.003291 -0.002914 -0.003083 0.010245 0.009071 0.009691 0.000029 0.000030 1.133809
20 22.698135 5.221034 4.605497 22.694361 5.221403 4.608658 0.004307 0.004314 0.004341 0.304339 0.302111 0.293237 0.003774 -0.000369 -0.003161 -0.012374 0.001023 0.010747 0.000024 0.000027 1.013876

Transformed Points

Point-ID XS YS ZS XT YT ZT σX σY σZ
1 4.364689 11.568557 5.784753 8.234086 5.210057 6.543389 1.369608 1.369608 1.369609
2 6.194170 25.355441 3.437362 21.391476 18.928486 3.100303 1.369609 1.369609 1.369610
3 -4.915729 19.928324 5.008058 5.010765 22.042934 6.758476 1.369610 1.369610 1.369611
4 12.327275 17.524846 9.507054 22.214060 4.827989 10.529140 1.369610 1.369610 1.369610
5 1.760096 25.233573 10.711507 17.270382 21.847468 13.619816 1.369610 1.369610 1.369611
6 1.435163 19.827970 1.892388 11.479028 16.955048 1.643573 1.369608 1.369608 1.369608
7 -1.805346 13.436239 8.624423 3.396946 12.098680 11.258215 1.369609 1.369610 1.369610
8 0.888197 18.820912 10.882373 11.027712 15.560517 13.969101 1.369609 1.369609 1.369608
9 9.776148 16.261133 2.118485 17.596112 6.168490 0.808834 1.369609 1.369609 1.369609
10 7.637365 13.028213 10.393371 13.495188 3.719314 12.376667 1.369609 1.369609 1.369610
11 6.526905 22.390439 8.094000 19.800792 15.034061 9.399306 1.369608 1.369608 1.369609
12 1.125280 21.651538 6.787955 13.186289 18.791749 8.358240 1.369608 1.369608 1.369609
13 5.534176 16.629039 4.863278 13.597252 9.839712 5.129887 1.369607 1.369607 1.369607
14 11.311164 21.750330 3.061313 23.913754 10.809092 1.886095 1.369609 1.369610 1.369610
15 0.417746 11.780734 2.209841 3.739549 8.993721 2.211802 1.369609 1.369609 1.369610
16 4.957552 9.722772 1.214545 6.850762 3.088702 0.233377 1.369610 1.369610 1.369611
17 2.218465 15.258629 8.164439 9.222875 10.805475 10.081621 1.369608 1.369608 1.369608
18 -3.663193 16.527002 2.008621 3.224429 17.550904 2.498084 1.369610 1.369610 1.369610
19 6.892809 20.922012 3.757304 18.509401 13.491898 3.438736 1.369608 1.369608 1.369608
20 12.859114 17.961616 5.220163 22.687281 5.222095 4.614587 1.369609 1.369610 1.369610

Covariance matrix

# Tx Ty Tz q0 q1 q2 q3 Mx My Mz Rx Ry Rz
Tx +3.2852e-05 -2.1937e-06 -2.5164e-06 -1.2192e-07 -5.6238e-08 +1.7061e-07 -3.3934e-07 -1.0527e-06 -1.0527e-06 -1.0527e-06 +3.2356e-08 +3.3741e-07 -7.3351e-07
Ty -2.1937e-06 +3.5704e-05 -5.5375e-06 +1.5430e-07 -2.7949e-07 -2.8115e-08 +4.3964e-07 -8.0863e-07 -8.0863e-07 -8.0863e-07 -5.8583e-07 +1.5432e-07 +9.5155e-07
Tz -2.5164e-06 -5.5375e-06 +4.9159e-05 +9.4436e-09 +7.5610e-07 -4.1585e-07 +4.5206e-09 -3.7721e-07 -3.7721e-07 -3.7721e-07 +1.1656e-06 -1.2724e-06 +7.1153e-09
q0 -1.2192e-07 +1.5430e-07 +9.4436e-09 +1.2248e-09 -2.8337e-10 -4.3171e-10 +3.5567e-09 +7.2861e-22 +7.3006e-22 +7.2861e-22 -1.1166e-09 -4.0708e-10 +7.5894e-09
q1 -5.6238e-08 -2.7949e-07 +7.5610e-07 -2.8337e-10 +1.7981e-08 -1.3122e-10 +4.8652e-11 +3.8220e-23 +3.8220e-23 +3.8220e-23 +3.4053e-08 -1.1779e-08 -1.0834e-09
q2 +1.7061e-07 -2.8115e-08 -4.1585e-07 -4.3171e-10 -1.3122e-10 +1.4662e-08 +8.8869e-10 +1.2469e-22 +1.2469e-22 +1.2469e-22 +9.1857e-09 +2.7913e-08 +1.9290e-10
q3 -3.3934e-07 +4.3964e-07 +4.5206e-09 +3.5567e-09 +4.8652e-11 +8.8869e-10 +1.0690e-08 -8.6234e-22 -8.6378e-22 -8.6234e-22 -2.2842e-10 +2.3401e-09 +2.2498e-08
Mx -1.0527e-06 -8.0863e-07 -3.7721e-07 +7.2861e-22 +3.8220e-23 +1.2469e-22 -8.6234e-22 +7.2047e-08 +7.2047e-08 +7.2047e-08 +2.1596e-23 +2.5363e-22 +3.7409e-24
My -1.0527e-06 -8.0863e-07 -3.7721e-07 +7.3006e-22 +3.8220e-23 +1.2469e-22 -8.6378e-22 +7.2047e-08 +7.2047e-08 +7.2047e-08 +2.1332e-23 +2.5372e-22 +4.1578e-24
Mz -1.0527e-06 -8.0863e-07 -3.7721e-07 +7.2861e-22 +3.8220e-23 +1.2469e-22 -8.6234e-22 +7.2047e-08 +7.2047e-08 +7.2047e-08 +2.1596e-23 +2.5363e-22 +3.7409e-24
Rx +3.2356e-08 -5.8583e-07 +1.1656e-06 -1.1166e-09 +3.4053e-08 +9.1857e-09 -2.2842e-10 +2.1596e-23 +2.1332e-23 +2.1596e-23 +7.0636e-08 -4.4585e-09 -3.8202e-09
Ry +3.3741e-07 +1.5432e-07 -1.2724e-06 -4.0708e-10 -1.1779e-08 +2.7913e-08 +2.3401e-09 +2.5363e-22 +2.5372e-22 +2.5363e-22 -4.4585e-09 +6.0578e-08 +2.5082e-09
Rz -7.3351e-07 +9.5155e-07 +7.1153e-09 +7.5894e-09 -1.0834e-09 +1.9290e-10 +2.2498e-08 +3.7409e-24 +4.1578e-24 +3.7409e-24 -3.8202e-09 +2.5082e-09 +4.7622e-08

Rotation matrix

+7.9211364e-01 +6.0519603e-01 +7.9333181e-02
-6.0214255e-01 +7.9607642e-01 -6.0718082e-02
-9.9901616e-02 +3.2573638e-04 +9.9499727e-01